With the increasing demand for mobile phones and their essential role in our daily lives, smartphones priced under ₹20,000 have become some of the most popular choices in India. Regardless of who you are, owning a smartphone with basic apps is now a necessity. From vegetable vendors to CEOs, everyone relies on digital payment apps, communication tools, and much more.
The ₹20,000 price range offers a diverse selection of smartphones from renowned, market-leading brands. Thanks to fierce competition and high demand, you don’t have to spend a fortune to get a quality device. These smartphones often come packed with high-end features like face unlock and smooth displays, making them excellent value for money.
However, choosing the best phone in this segment can be challenging due to the sheer variety of options available. Most smartphones in this range strike a good balance between features and affordability. While you might miss out on some premium features like super-zoom cameras or large OLED displays, these devices excel at the basics and are durable, reliable, and well-equipped for everyday use.
Performance is generally not a concern, with processors like Qualcomm Snapdragon and MediaTek delivering smooth operation and good viewing angles. Many mid-range smartphones also feature decent dual-camera setups and sensors, with additional features such as optical image stabilization (OIS) or night mode for enhanced photography.
After extensive research, we’ve compiled a list of the best phones under ₹20,000 that perfectly blend competitive pricing with impressive specifications.
Mobile phone | Ratings | Battery | Approx price |
Redmi Note 13 5G | 3.8/5 | 5000mAh | ₹15,298 |
samsung galaxy a16 | 3.4/5 | 5000mAh | ₹16,335 |
oneplus nord ce 3 5g | 4.2/5 | 5000mAh | ₹15,309 |
realme narzo 60 5g | 2.9/5 | 5000mAh | ₹19,999 |
oneplus nord ce 4 lite 5g | 4.1/5 | 5500mAh | ₹17,999 |
samsung m34 5g | 4.1/5 | 6000mAh | ₹14,999 |
realme narzo 60x 5g | 4.1/5 | 5500mAh | ₹11,999 |
tecno pova 6 pro 5g | 3.8/5 | 5000mAh | ₹13,999 |
iqoo z9 pro 5g | 4.3/5 | 5500mAh | ₹19,999 |
oppo a79 5g | 3.8/5 | 5100mAh | ₹17,999 |
Redmi Note 13 5G

Brand | Redmi Note 13 5G |
OS | Android 13, MIUI 14 |
RAM | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
Display | 6.67″ FHD+ pOLED (1080×2400) Ultra-narrow bezels Display with 120Hz Refresh rate; 1000nits peak brightness; Corning Gorilla Glass 5 Display Protection |
Processor | Mediatek Dimensity 6080 6nm Octa-core 5G processor for high performance ; Up to 2.4GHz; Upto 16GB RAM including 8GB Virtual RAM |
Camera | T108MP 3X in-sensor zoom AI Triple Camera with 8MP Ultra Wide sensor and 2MP Macro camera| 16MP Front camera |
Memory | 1Storage & SIM: 8GB RAM | 128GB UFS 2.2 | Dual SIM (nano+nano) 5G |
Samsung galaxy a16

Brand | Samsung galaxy a16 |
Operating System | Android 14 |
RAM Memory | 6 GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Display | Immersive viewing experience on a wide 6.7” Full HD+ SuperAmoled Display that shows true colors to nature, faster motion response and a contrast ratio of 1million:1. |
Camera | 50 MP Triple camera with ultra-wide lens and a 13MP high resolution front camera for video calling and cool selfies. |
Resolution | 2340 x 1080 |
Battery |
5000mAh |
oneplus nord ce 3 5g

Brand | oneplus nord ce 3 5g |
Operating System | Qualcomm Snapdragon 695 5G |
RAM Memory | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.2 GHz |
Camera: | 108 MP Main Camera with EIS; 2MP Depth-Assist Lens and 2MP Macro Lens; Front (Selfie) Camera: 16MP |
Rear Camera Mode | Hi-res 108MP mode, 3x Lossles Zoom, Photo, Video, Nightscape, Expert, Panoramic, Portrait, Macro, Time-lapse, Slow-motion, Long exposure, Dual-view video, Text Scanner, 1080p/720p@30fps, Video zoom: 1080P@30fps, 720P@30fps, Slow motion: 720P@120fps, Time-Lapse: 1080P@30fps, Steady Video EIS support |
Display | 6.72 Inches; 120 Hz Adaptive refresh rate; FHD+(1080×2400), Colors: 16.7 Million colors, 391 ppi, Aspect Ratio: 20:9, Brightness: 550 nits (typical), 680 nits (HBM) |
Battery & Charging | 5000 mAh with 67W SUPERVOOC Endurance Edition |
Realme narzo 60 5g

Brand | Realme narzo 60 5g |
Operating System | The realme Narzo 60 5G runs on realme UI 3.0, based on Android 13 |
RAM Memory Installed Size | 8 GB |
CPU Model | MediaTek Kompanio 800T |
CPU Speed | 2.2 GHz |
Connectivity technologies | 5G Dual Mode, Bluetooth, Wi-Fi, NFC, GPS, Hotspot |
Wireless communication technologies | Cellular, Wi-Fi |
Resolution | 1080p |
Phone Talk Time | 35 Days |
oneplus nord ce 4 lite 5g

Brand | OnePlus |
Operating System | OxygenOS |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.2 GHz |
Battery Power Rating | 5500 |
Wireless communication technologies | Cellular |
GPS | GLONASS |
Battery Power Rating | 5500 |
samsung+m34+5g+mobile

Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | 256 GB |
Monster Durability & Display | Corning Gorilla Glass Victus+, 16.83 Centimeters (6.6″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 120Hz Refresh Rate |
Monster Processor | Exynos 1380 Processor with Vapour Cooling Chamber | Latest Android 14 Operating System having One UI 6.1 platform | 2.4GHz, 2GHz Clock Speed with Octa-Core Processor |
Monster Camera | 50MP (F1.8) Main Wide Angle Camera + 8MP (F2.2) Ultra Wide Angle Camera + 2MP (F2.4) Macro Angle Camera | OIS & Nightography | 13MP (F2.2) Selfie Camera | Video Maximum Resolution of Ultra HD (3840 x 2160) @30fps |
Monster Battery | Get a massive 6000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support) |
realme+narzo+60x+5g

Brand | realme |
Operating System | Android 13.0 |
RAM Memory Installed Size | 4 GB |
CPU Model | Snapdragon |
Memory Storage | 128 GB |
display type | LCD |
CPU manufacturer | mediatek |
Battery Power Rating | 5000 |
Special features | Rear Camera, Front Camera |
tecno+pova+6+pro+5g

Brand | Tecno |
Operating System | Android 14 |
RAM Memory Installed Size | 16 GB |
Memory Storage Capacity | 256 GB |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 5000mAh |
Special features | Infrared, Camera |
Segment 1st 5G with with 108MP Camera | Capture stunning photos with high-resolution clarity and intelligent enhancements for unforgettable moments |
AI Suite | Unlock advanced AI capabilities with innovative tools for creativity and productivity |
iqoo+z9+pro+5g

Brand | iQOO |
Operating System | Funtouch OS 14 Based On Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
Display : | Take your cinematic experience to the next level with 120Hz 3D Curved AMOLED display. The 1800 nits local peak brightness ensures outstanding visibility, even in direct sunlight. |
PROCESSOR | Powered by MediaTek Dimensity 7300 with 702K+ AnTuTu Score, 4nm TSMC Octa-core CPU architecture which gives you effortless multi-tasking. experience |
CAMERA | Capture colors & details with lifelike Accuracy with the 50MP Sony IMX882 OIS Camera with AURA Light. Features like AI Photo Enhance ensures No memory is blurry & with AI Erase snap worry-free & eliminate any unwanted objects & people from your photo. |
Battery Power Rating | 5500mAh |
oppo+a79+5g

Brand | Oppo |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | MediaTek Helio |
CPU Speed | 2.4 GHz |
DISPLAY | 16.94 cm (6.67″Inch) HD+ LCD 120Hz Ultra Bright Display ,with Screen-to-body ratio: 89.9% .High refresh rate and high brightness for a smooth experience |
CAMERA | AI Dual Ultra-Clear Camera 50MP Main Camera + 2MP Portrait camera |8MP Front Selfie Camera| AI Portrait Retouching |With the Dual-View Video on, the front and rear cameras can record videos at the same time, which is a new interesting form of video shooting. |
MEMORY STORAGE,SIM & PROCESSOR | 8 GB RAM|128 GB ROM | Dual 5G Sim Slot |Latest Android 14 Operating System and ColorOS 14.0 System Platform with MediaTek Dimensity 6300. |
FAST CHARGING & BATTERY | 45W SuperVOOC charging enable fast and efficient charging .It have 5100mAh durable long Battery . |